| Product Image | Product Name | SKU | Price Per Unit | Buttons | Data Sheet Link |
|---|---|---|---|---|---|
![]() | COBRA® OUL | No SKU | $29.50 – $30.50Price range: $29.50 through $30.50 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | 18kN COBRAFRAME, 45mm Stretch, KTL Black - TESTED (Wholesale) | FA45SCF-K-TE | $9.24 | ||
![]() | COBRA® Frame Triglide: 38mm WIDE, KTL Black | FC38SCF-K | $7.50 | ||
![]() | COBRA® Frame - Stretch,45mm, 9 kN | FC45SCF-K | $9.45 | Click Here | |
![]() | COBRA® Steel - 45mm, Fixed | FT45KGG | Click Here | ||
![]() | Accessory Carabiner - YELLOW | ZA01B-Y | $3.40 | ||
![]() | Accessory Carabiner - BLUE | ZA01B-B | $3.40 | ||
![]() | Accessory Carabiner - ORANGE | ZA01B-O | $3.40 | ||
![]() | BAT-Wing Plate | FY00KCF-BAT+L | $26.95 | ||
![]() | COBRA® Prostyle: 25mm Fixed, Polished | FY25AFF | $14.20 | ||
![]() | COBRA® Prostyle: 25mm adj male, fix fem, HPC Wolf Grey | FY25EVF | $17.15 | ||
![]() | COBRA® Prostyle: 25mm Adj Male, Fix Fem XL, KTL Black | FY25KVF-XL | $16.10 | ||
![]() | 18 kN DRing COBRA® Prostyle: 45mm, adj male, D fem, mt blk anodized, Tested | FX45MVD-B-TE-ELOX | |||
![]() | 18 kN COBRA® Prostyle: 45mm adj male, fix fem, matte blk anodized-TESTED | FX45MVF-B-TE-ELOX | |||
![]() | 18 kN DRing COBRA® Prostyle: 45mm, adj male,Polished D fem, HPC GraBrw | FX45QVD | |||
![]() | 18 kN COBRA® Prostyle: 45mm, Adj Male, Fix Fem, HPC Foliage Green | FX45FVF | $19.25 | ||
![]() | 18kN Dring COBRA® Prostyle: 45mm Fix Male, Black D fem w/ XB, HARD COAT | FX45HFO-XB | $25.50 | ||
![]() | 18 kN COBRA® Prostyle: 45mm: adj male, fixed female, Hard Coat, TESTED | FX45HVF-TE | |||
![]() | 18 kN COBRA 45mm, adj male, fix female, XL clips, KTL | FX45KVF-XL | |||
![]() | 18kN COBRA® Prostyle: 45mm, Wide Adj Male, Polish D fem, Matte BLK Anodized | FX45MSD-B-ELOX | $25.00 | ||
![]() | SUPER Cobra 45mm, adj male, fix fem, KTL Black | FS45KVF | |||
![]() | 18 kN DRing COBRA® Snakebite: 25mm Adj Male, Polished D Fe | FX25MVD-B-ELOX-LS | $24.90 | ||
![]() | 18 kN DRing COBRA® Prostyle: 38mm, Adj Male, Black D Fem, Matte BLK Ano. | FX38MVO-B-ELOX | $24.10 | ||
![]() | 18 kN DRing COBRA® Prostyle: 45mm, Fixed Male, D Fem XL, Polished, TESTED | FX45AFD-XL-TE | $22.65 | ||
![]() | 18 kN DRing COBRA® Prostyle: 45mm, Adj Male, D Fem, Polished | FX45AVD | $25.00 | ||
![]() | 18kN COBRA® Prostyle: 45mm, Adj Male, Fixed Fem, Polished | FX45AVF | $17.50 | ||
![]() | 18kN COBRA Prostyle: 45mm Wide Adj Male, Fix Fem, HPC Coyote BRN, BLK clips | FX45CSF-B | $20.10 | ||
![]() | 18kN COBRA® Prostyle: 45mm, Adj Male, Fix Fem, HPC Coyote Brown | FX45CVF | $19.25 | ||
![]() | Fashion COBRA®: 1/2 Buckle, 25mm Fem Fix, KTL Black | FM25KWF | $7.09 | ||
![]() | 1/2 NG COBRA® Poly 25mm BLK, Fem Fixed, Grey Clips | FN25WF-MG | $2.55 | ||
![]() | 1/2 NG COBRA ® Poly 45mm Coyote, Male Adjust | FN45MT-C | $2.20 | ||
![]() | 1/2 NG COBRA ® Poly 45mm Coyote, Fem Fix | FN45WF-CM | $2.75 | ||
![]() | 1/2 NG COBRA ® Poly 45mm BLK, Fem Fixed, Grey Clips | FN45WF-MG | $2.75 | ||
![]() | COBRA® OUL Half: - 25mm Adj Male End, KTL, Non-PPE | FO25KMV | $11.05 | ||
![]() | OUL COBRA® 25mm Adj Male, Fix Fem XL, Matte Blk Anodized, NON PPE | FO25MVF-XB-ELOX | $18.75 | ||
![]() | OUL COBRA® 45mm Adj Male, Fix Fem XL, Matte Blk Anodized, NON PPE | FO45MVF-XB-ELOX | $17.70 | ||
![]() | OUL COBRA® 50mm Adj Male, Fix Fem XL, Matte Blk Anodized, NON PPE | FO50MVF-XB-ELOX | $18.75 | ||
![]() | COBRA® Frame Triglide: 45mm WIDE, Matte Black Anodized (Wholesale) | FC45SCF-M-ELOX | $9.10 | ||
![]() | COBRA® Frame: 45mm, HARD COAT (Wholesale) | FC45CF-H | $8.90 | ||
![]() | Frame Buckle 45mm, 2 Slot, Matte Black Anodized (Wholesale) | FC41B-M-ELOX | $2.05 | ||
![]() | Frame Buckle: 45mm, matte black anodized (Wholesale) | FC40B-M | $2.05 | ||
![]() | COBRA® Frame Triglide: 38mm WIDE, POLISHED (Wholesale) | FC38SCF-A | $7.50 | ||
![]() | COBRA® Frame Triglide, 25mm, WIDE, Hard Coat (Wholesale) | FC25SCF-H | $7.35 | ||
![]() | 25mm Slide Block Buckle - KTL Black (Wholesale) | FC25SB | $2.15 | ||
![]() | COBRA® Frame Triglide: 25mm, Matte Black Anodized (Wholesale) | FC25CF-M | $6.60 | ||
![]() | COBRA® Frame: 25mm, HARD COAT (Wholesale) | FC25CF-H | $6.65 | ||
![]() | 18kN COBRAFRAME: 45mm stretch adjustable. KTL black - TESTED (Wholesale) | FA45SCF-K-FIRE-TE | $13.85 | ||
![]() | 18kN COBRAFRAME FIX, 45mm, KTL Black - LASERED Tested (Wholesale) | FA45FCF-K-TE | $9.25 | ||
![]() | COBRAFRAME 18 kN, 38mm Stretch, KTL Black (Wholesale) | FA38SCF-K | $10.20 | ||
![]() | D-Ring Triglide 18k , 38mm, Matte Black (Wholesale) | FA38CF-MD | $14.05 | ||
![]() | COBRAFRAME STRETCH 18kN (Wholesale) | No SKU | $10.20 | ||
![]() | 18KN DRING Cobraframe, 25mm, Lasered, KTL (Wholesale) | FA25CF-KD-L | $12.85 | ||
![]() | 18 kN COBRA® Frame, 25mm, KTL black | FA25CF-K | $9.55 | ||
![]() | Fixed Frame 15kN | FA45FCF-K-TE+L | |||
![]() | Offer | No SKU | $1.00 | ||
![]() | Credit | No SKU | $1.00 | ||
![]() | COBRA® NG | No SKU | $4.00 – $5.00Price range: $4.00 through $5.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Tuber | No SKU | Select options This product has multiple variants. The options may be chosen on the product page | ||
![]() | Micro Inox | NM31AK | $28.50 | ||
![]() | COBRA® ProStyle Snakebite | No SKU | $33.00 – $34.00Price range: $33.00 through $34.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Bolts & Screws | No SKU | $2.00 – $49.00Price range: $2.00 through $49.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Slings | No SKU | $2.00 – $11.00Price range: $2.00 through $11.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Quick Link | RG08 | |||
![]() | Vampir | No SKU | $110.00 – $130.00Price range: $110.00 through $130.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Pulley Pro | No SKU | $5.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | NO.MAD | AF10A-F | $30.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Crampon | No SKU | |||
![]() | Fish | No SKU | $72.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Wall Hammer | EH02A | $56.00 | ||
![]() | Hybrid Frame 18kN | FA4525CF-R | $9.00 | ||
![]() | Compact Steep Ice Axe | No SKU | Select options This product has multiple variants. The options may be chosen on the product page | ||
![]() | Simple Ice Axe | No SKU | Select options This product has multiple variants. The options may be chosen on the product page | ||
![]() | COBRA® Steel | No SKU | $25.00 – $27.00Price range: $25.00 through $27.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Pirum | No SKU | $18.00 – $22.00Price range: $18.00 through $22.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® Anchor | FO00K180-XL FO25KMV | $60.00 | ||
![]() | COBRA® RetroFit | No SKU | $31.50 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Onesie | Onesie | |||
![]() | Stickers | No SKU | $0.50 – $1.00Price range: $0.50 through $1.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Ugly but STRONG! | No SKU | $7.00 – $14.00Price range: $7.00 through $14.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Accessory | ZA01B-X | $6.50 | ||
![]() | COBRA® Hats | No SKU | $20.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Xpress Shipping | No SKU | $10.00 | ||
![]() | Documents & Certification | No SKU | $20.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® Hybrid | FY3825MVF-B | $25.00 | ||
![]() | Patches | No SKU | $2.50 – $6.25Price range: $2.50 through $6.25 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Double D-Ring 22kN | DA45DD-M+L | $13.00 | ||
![]() | O-Ring 22kN | DA45OR-M-TE+L | $11.75 | ||
![]() | Fifty:Fifty | No SKU | Select options This product has multiple variants. The options may be chosen on the product page | ||
![]() | COBRA® ProStyle - Stretch Adjustable | No SKU | $25.00 – $25.25Price range: $25.00 through $25.25 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | HU.go | No SKU | $160.00 – $175.95Price range: $160.00 through $175.95 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | skyClimb crampon | No SKU | |||
![]() | T-Shirt | No SKU | Select options This product has multiple variants. The options may be chosen on the product page | ||
![]() | Stratus | No SKU | $25.00 – $31.00Price range: $25.00 through $31.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Powerfly Inox | FP10A | $29.00 | ||
![]() | ROCKET | No SKU | $25.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | HMS Rondo | No SKU | $15.00 – $27.00Price range: $15.00 through $27.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Symm Oval | No SKU | $10.00 – $20.00Price range: $10.00 through $20.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | D Asymm | No SKU | $13.00 – $21.00Price range: $13.00 through $21.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Asymm Oval | No SKU | $17.00 – $21.00Price range: $17.00 through $21.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Asymm Oval XL | No SKU | $14.75 – $17.00Price range: $14.75 through $17.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Slidebloc | No SKU | $5.00 – $5.50Price range: $5.00 through $5.50 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Belt Buckles | No SKU | $1.90 – $2.10Price range: $1.90 through $2.10 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | D-Ring 20kN | DR25DR-K DR45DR-K | $9.50 – $10.00Price range: $9.50 through $10.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® Frame D-Ring 18kN | FA25CF-KD FA38CF-KD FA45CF-KD | $8.00 – $9.00Price range: $8.00 through $9.00 | Select options This product has multiple variants. The options may be chosen on the product page | Click Here |
![]() | COBRA® Frame Release D-Ring 18kN | No SKU | $9.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® Plates | No SKU | $8.50 – $15.00Price range: $8.50 through $15.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | GT COBRA® | No SKU | $3.00 – $6.00Price range: $3.00 through $6.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | Nautic COBRA® | No SKU | $22.00 – $23.00Price range: $22.00 through $23.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® Superior | FE45MVF-XB | $33.00 | ||
![]() | COBRA® ProStyle 18kN | No SKU | $29.00 – $31.00Price range: $29.00 through $31.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® ProStyle - Fixed | No SKU | $15.25 – $31.00Price range: $15.25 through $31.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® ProStyle - Dual Adjustable | No SKU | $30.00 – $37.00Price range: $30.00 through $37.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® ProStyle - Adjustable | No SKU | $19.00 – $36.00Price range: $19.00 through $36.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | D-Ring COBRA® ProStyle 18kN | No SKU | $22.00 – $46.00Price range: $22.00 through $46.00 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® Frame | No SKU | $7.00 – $14.75Price range: $7.00 through $14.75 | Select options This product has multiple variants. The options may be chosen on the product page | |
![]() | COBRA® FM | No SKU | $10.00 – $16.50Price range: $10.00 through $16.50 | Select options This product has multiple variants. The options may be chosen on the product page |

Don't lose your progress! Enter your email to save your cart!